Hello there 👋 Welcome to my website!

soc

 

JASON KEK

CYBER THREAT ANALYSIS CENTER

FOR JASON KEK EYES ONLY

 

Google security alert - potentially malicious access granted 11:12 pm | Wednesday 28 September

Windows - Multiple login failures (potential brute force attempt) 10:02 pm | Wednesday 28 September

Windows - Multiple login failures (potential brute force attempt) 08:44 pm | Wednesday 28 September

Cisco Meraki - Unusual traffic detected from src= 212.104.85.204 11:19 am | Wednesday 27 September



THREAT INTELLIGENCE


Reported IP Addresses (Last 24 Hours)

  1. 92.255.85.113 (496 reports from 214 distinct users)
  2. 61.177.173.36 (976 reports from 199 distinct users)
  3. 61.177.173.51 (955 reports from 199 distinct users)
  4. 61.177.172.124 (866 reports from 197 distinct users)
  5. 61.177.173.50 (803 reports from 197 distinct users)
  6. 61.177.173.48 (737 reports from 194 distinct users)
  7. 61.177.172.19 (710 reports from 194 distinct users)
  8. 61.177.173.49 (790 reports from 192 distinct users)
  9. 61.177.173.46 (838 reports from 190 distinct users)
  10. 61.177.173.53 (780 reports from 190 distinct users)

Early Warning Data


Our system has encountered an error. This exception has been automatically logged and reported. J59LFBDKA5LNZ827T8SJ